PROPERTIES
RENT
Winners short-term apartment
DETAILS
| Monthly Rent | ¥150,000 |
|---|---|
| Maintenance Fee | ¥0 |
| Deposit | ¥150,000 |
| Key Money | ¥0 |
| Layout | 1R |
| Floor | 1F / 2F |
| Property Size | 36㎡ |
| Year Built | 1971 |
| Nearest Station(s) | Midosuji Line, Nishinakajima Minamigata Station, 7-min walk; Hankyu Kyoto Line, Minamikata Station, 7-min walk; JR Line, Shin Osaka Station, 20-min walk |
| Address | 3-1-10, Kikawahigashi, Yodogawa-ku, Osaka |
FLOOR PLAN

DESCRIPTION
Fully furnished. Wifi and utilities are included. Cleaning fee when vacating: 18,000 yen
AUTHOR
Holly Yu
CEO of RE/MAX WINNERS


















