PROPERTIES
BUY/SELL
Sold
Sun Roze Sapporo
DETAILS
| Price | ¥6,500,000 |
|---|---|
| Layout | 2LDK |
| Floor | 4F / 9F |
| Property Size | 53.08㎡ |
| Land Size | 358.64㎡ (Ownership: 5308/179775) |
| Land Rights | Freehold |
| Maintenance Fee | ¥8,500 |
| Reserve Fund for Repair | ¥12,700 |
| Year Built | 1981 |
| Nearest Station(s) | Susukino Station, 8-min walk |
| Address | 1-1-1 Minami 3 Johigashi, Chuo-ku, Sapporo-shi, Hokkaido |
FLOOR PLAN

DESCRIPTION
This property comes with a rental contract:
Rent:51,000 + 8,000
Gross yield: 10.89%
AUTHOR
Holly Yu
CEO of RE/MAX WINNERS



