PROPERTIES
RENT
Rented
THE CROSS CITY TOWER
DETAILS
Monthly Rent | ¥260,000 |
---|---|
Maintenance Fee | ¥30,000 |
Deposit | ¥0 |
Key Money | ¥520,000 |
Layout | 2LDK |
Floor | 25F / 30F |
Property Size | 70.48㎡ |
Year Built | 2023 |
Nearest Station(s) | Midosuji Line, Daikokucho Station, 2-min walk; Yotsubashi Line, Daikokucho Station, 2-min walk; Nankai Line, Namba Station, 12-min walk |
Address | 2-4-17, Shikitsuhigashi, Naniwa-ku, Osaka |
FLOOR PLAN
DESCRIPTION
AUTHOR
Holly Yu
CEO of RE/MAX WINNERS